Swimming Statistics
Highest Registered Times |
| Time | Style | Competition | Date |
| 00:25.19 | 50m Freestyle | 1st Phil. Olympic Festival | 06.23.06 |
| 01:59.32 | 200m Freestyle | World University | 08.13.07 |
| 04:18.87 | 400m Freestyle | 1st Phil. Olympic Festival | 06.23.06 |
| 01:03.17 | 100m Back | World University | 08.12.07 |
| 00:26.13 | 50m Butterfly | 15th Asian Games | 12.05.06 |
| 00:56.64 | 100m Butterfly | 7th PASA NAG | 04.07.06 |
| 02:07.24 | 200m Butterfly | 23rd SEA Games | 12.03.05 |
| 02:14.03 | 200m IM | World University | 08.11.07 |
| 04:49.43 | 400m IM | 1st Phil. Olympic Festival | 06.23.06 |
Past Records |
2007 |
| Rank | Time | Style | Competition | Place | Date |
| 8th | 00:56.87 | 100m Butterfly | 24th SEA Games | Korat, THA | 12.09.07 |
| 8th | 02:11.47 | 200m Butterfly | 24th SEA Games | Korat, THA | 12.11.07 |
| 49/54 | 01:59.32 | 200m Freestyle | World University Games | Bangkok, THA | 08.13.07 |
| 49/53 | 01:03.17 | 100m Back | World University Games | Bangkok, THA | 08.12.07 |
| 52/70 | 00:26.25 | 50m Butterfly | World University Games | Bangkok, THA | 08.13.07 |
| 44/62 | 00:56.90 | 100m Butterfly | World University Games | Bangkok, THA | 08.12.07 |
| 42/50 | 02:14.03 | 200m IM | World University Games | Bangkok, THA | 08.11.07 |
2006 |
| Rank | Time | Style | Competition | Place | Date |
| 21/39 | 00:26.13 | 50m Butterfly | 15th Asian Games | Doha, QAT | 12.05.06 |
| 19/32 | 00:57.18 | 100m Butterfly | 15th Asian Games | Doha, QAT | 12.03.06 |
| 13/15 | 02:12.57 | 200m Butterfly | 15th Asian Games | Doha, QAT | 12.02.06 |
| 7/14 | 07:44.93 | 4x200m F Relay | 15th Asian Games | Doha, QAT | 12.04.06 |
| Gold | 00:25.19 | 50m Freestyle | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| Gold | 02:06.19 | 200m Freestyle | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| Gold | 04:18.87 | 400m Freestyle | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| Gold | 01:04.87 | 100m Back | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| Gold | 00:57.01 | 100m Butterfly | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| Gold | 02:12.04 | 200m Butterfly | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| Gold | 02:14.95 | 200m IM | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| Gold | 04:49.43 | 400m IM | 1st Phil. Olympic Festival | Laguna | 06.23.06 |
| 10th | 00:25.86 | 50m Freestyle | 30th SEA Age Group | Jakarta, INA | 06.02.06 |
| 6th | 04:28.80 | 400m Freestyle | 30th SEA Age Group | Jakarta, INA | 06.02.06 |
| Silver | 00:26.32 | 50m Butterfly | 30th SEA Age Group | Jakarta, INA | 06.03.06 |
| Bronze | 00:58.09 | 100m Butterfly | 30th SEA Age Group | Jakarta, INA | 06.02.06 |
| 6th | 02:11.83 | 200m Butterfly | 30th SEA Age Group | Jakarta, INA | 06.04.06 |
| 4th | 02:19.77 | 200m IM | 30th SEA Age Group | Jakarta, INA | 06.02.06 |
| Bronze | 04:54.35 | 400m IM | 30th SEA Age Group | Jakarta, INA | 06.03.06 |
| 12/20 | 00:57.36 | 100m Butterfly | 7th Asia Championships | Singapore | 03.06.06 |
| 16/18 | 02:12.46 | 200m Butterfly | 7th Asia Championships | Singapore | 03.09.06 |
2005 |
| Rank | Time | Style | Competition | Place | Date |
| 6th | 02:07.24 | 200m Butterfly | 23rd SEA Games | Manila, PHI | 12.03.05 |
| Silver | 00:26.60 | 50m Butterfly | 29th SEA Age Group | Negara, BRU | 06.04.05 |
| Bronze | 00:58.64 | 100m Butterfly | 29th SEA Age Group | Negara, BRU | 06.03.05 |
2004 |
| Rank | Time | Style | Competition | Place | Date |
| Silver | 00:26.45 | 50m Butterfly | 28th SEA Age Group | Vietnam | 06.05.04 |
| Silver | 00:58.31 | 10m Butterfly | 28th SEA Age Group | Vietnam | 06.04.04 |
| Silver | 02:08.63 | 200m Butterfly | 28th SEA Age Group | Vietnam | 06.06.04 |
| 8th | 00:26.45 | 200m IM | 28th SEA Age Group | Vietnam | 06.04.04 |
| 7th | 00:26.45 | 400m IM | 28th SEA Age Group | Vietnam | 06.05.04 |
2003 |
| Rank | Time | Style | Competition | Place | Date |
| Bronze | 00:27.50 | 50m Butterfly | 27th SEA Age Group | Philippines | 09.12.03 |
| Silver | 01:00.18 | 100m Butterfly | 27th SEA Age Group | Philippines | 09.11.03 |
| Silver | 02:13.30 | 200m Butterfly | 27th SEA Age Group | Philippines | 09.13.03 |








